EZOIC SERVICE PRIVACY POLICY
broadbandinternetuk.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Brand Metrics Sweden AB | | |
DeepIntent, Inc. | | |
Relevant Digital Oy | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
PubMatic, Inc | | |
ad6media | | |
Oracle Advertising | | |
Bababam | | |
DoubleVerify Inc. | | |
YOC AG | | |
Adhese | | |
TargetVideo GmbH | | |
FeedAd GmbH | | |
Score Media Group GmbH & Co. KG | | |
KÖNIGSTEINER digital GmbH | | |
MediaMath, Inc. | | |
LoopMe Limited | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Adrino Mobile Sp. z o.o. | | |
Foreshadow s.r.o | | |
Quantyoo GmbH & Co. KG | | |
MobileFuse LLC | | |
Nativery Srl | | |
ividence | | |
Schwarz Media GmbH | | |
Bidtellect, Inc | | |
Silverbullet Data Services Group | | |
TMT Digital Inc | | |
Evorra Ltd | | |
PulsePoint, Inc. | | |
mediarithmics SAS | | |
Otto (GmbH & Co KG) | | |
ADRENALEAD | | |
XAD spoteffects GmbH | | |
Refine Direct Srl | | |
Converge-Digital | | |
Questpass Sp. z o.o. | | |
Schober Information Group Deutschland GmbH | | |
ID Ward Ltd | | |
Sovrn Holdings Inc | | |
usemax advertisement (Emego GmbH) | | |
Magnite, Inc. (Carbon AI Limited) | | |
Njuice AB | | |
Gemius SA | | |
Mediakeys Platform | | |
: Tappx | | |
Synamedia | | |
TAPTAP Digital SL | | |
Little Big Data sp. z o.o. | | |
Index Exchange, Inc. | | |
SpearAd GmbH | | |
VIADS ADVERTISING S.L. | | |
ADWAYS SAS | | |
Triple13 Ltd | | |
Alphalyr SAS | | |
Ask Locala | | |
Tapjoy, Inc. | | |
AdTiming Technology Company Limited | | |
C WIRE AG | | |
Mobilewalla, Inc. | | |
Terminus Software Inc. | | |
Vyde Ltd. | | |
One Tech Group GmbH | | |
Audience Solutions S.A. | | |
Appush Technologies | | |
Azerion Holding B.V. | | |
Pinpoll GmbH | | |
Sqreem Technologies Private Limited | | |
Showheroes SE | | |
Viznet | | |
Cazamba Serviços de Internet Ltda | | |
REMAILME | | |
Smile Wanted Group | | |
Signal Digital Inc. | | |
Exactag GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Sirdata | | |
Celtra, Inc. | | |
Unruly Group LLC | | |
ZAM Network LLC dba Fanbyte | | |
NEORY GmbH | | |
Between Exchange | | |
Cluep LLC | | |
Advisible AB | | |
Cint AB | | |
Italiaonline S.p.A. | | |
Comscore B.V. | | |
SheMedia, LLC | | |
Hivestack Inc. | | |
ADITION (Virtual Minds GmbH) | | |
AdGear Technologies, Inc. | | |
LiveRamp | | |
Inskin Media LTD | | |
BidMachine Inc. | | |
optimise-it GmbH | | |
Covatic Ltd | | |
BotTalk UG (haftungsbeschränkt) | | |
ShinyStat S.p.a. | | |
Konodrac S.L. | | |
Dable Inc. | | |
Notify | | |
ADARA MEDIA UNLIMITED | | |
DIGITEKA Technologies | | |
XChange by SFBX® | | |
BCOVERY SAS | | |
Adssets AB | | |
Marfeel Solutions, SL | | |
Accorp Sp. z o.o. | | |
Wagawin GmbH | | |
Near Intelligence | | |
Rezonence Limited | | |
Ziff Davis LLC | | |
M32 Connect Inc | | |
Localsensor B.V. | | |
vitrado GmbH | | |
Mobkoi Ltd | | |
Smaato, Inc. | | |
GeoEdge | | |
adQuery | | |
Onesoon Limited t/a Adalyser | | |
Simplifi Holdings Inc | | |
PIXIMEDIA | | |
Placense Ltd | | |
BYTEDANCE PTE. LTD. | | |
Impact Tech Inc. | | |
Vidazoo Ltd | | |
Loop Now Technologies Inc. | | |
Apester Ltd | | |
Arrivalist Co. | | |
Sojern, Inc. | | |
belboon GmbH | | |
Quadrant Global Pte Ltd | | |
cynapsis interactive GmbH | | |
Lotame Solutions, inc | | |
BSmartData GmbH | | |
INIS sp. zo.o. | | |
SpotX, Inc | | |
Adevinta Spain S.L.U. | | |
adhood.com | | |
Dianomi PLC | | |
Realytics | | |
Footballco Media Limited | | |
Nielsen Media Research Ltd. | | |
Sportradar AG | | |
GP One GmbH | | |
AddApptr GmbH | | |
Captify Technologies Limited | | |
AudienceProject Aps | | |
Aniview LTD | | |
Offerista Group GmbH | | |
Rockerbox, Inc | | |
Adobe Advertising Cloud | | |
Converto AG | | |
Brid Video DOO | | |
Smart Adserver | | |
YouGov | | |
Good-Loop Ltd | | |
JS Web Production | | |
Taboola Europe Limited | | |
Adform A/S | | |
Innovid LLC | | |
Adxperience SAS | | |
Arbeitsgemeinschaft Media-Analyse | | |
NAG SA | | |
Watch Fantom Inc. AKA CatapultX | | |
AdDefend GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
ADYOULIKE SA | | |
Comcast International France SAS | | |
SINGLESPOT SAS | | |
Turk Telekom | | |
Publisher First, Inc. | | |
Bidmatic Inc | | |
Confiant Inc. | | |
Criteo SA | | |
Teads France SAS | | |
Cloud Technologies S.A. | | |
Acxiom | | |
Viewdeos 2015 LTD | | |
Knorex | | |
TrueData Solutions, Inc. | | |
BusinessClick | | |
Kueez Entertainment Ltd. | | |
Fifty Technology Limited | | |
Raptor Services A/S | | |
ARKHEUS | | |
Kiosked Ltd | | |
AA INTERNET-MEDIA Ltd | | |
ArtChaos s.r.o. | | |
umlaut communication gmbh | | |
zeotap GmbH | | |
Beaconspark Ltd | | |
ADUX | | |
glomex GmbH | | |
Somplo Ltd | | |
Project Agora Ltd | | |
Weborama | | |
Eulerian Technologies | | |
Seznam.cz, a.s. | | |
wetter.com GmbH | | |
BRICKS | | |
Blue Media Services LTDA | | |
xpln.ai SAS | | |
Polar Mobile Group Inc. | | |
PROXISTORE | | |
MISSENA | | |
Online Advertising Network Sp. z o.o. | | |
ANINPRO-CREATIVE, S.L. | | |
Oracle Data Cloud - Moat | | |
ADMAX | | |
Hillside (Sports) GP Limited | | |
LiquidM Technology GmbH | | |
Vidoomy Media SL | | |
GfK SE | | |
Clinch Labs LTD | | |
OnProspects Ltd | | |
SunMedia | | |
Kayzen | | |
Adkernel LLC | | |
Kwanko | | |
Anzu Virtual Reality LTD | | |
agof studies | | |
Pure Local Media GmbH | | |
dataXtrade GmbH | | |
Playrcart Limited | | |
Agate Systems Limited | | |
The Trade Desk | | |
INVIDI technologies AB | | |
AcuityAds Inc. | | |
Internet BillBoard a.s. | | |
Admo.tv (Clickon) | | |
Sharethrough, Inc | | |
MADVERTISE MEDIA | | |
QUARTER MEDIA GmbH | | |
streaMonkey GmbH | | |
HyperTV Inc. | | |
Bertelsmann Data Service GmbH | | |
United Internet Media GmbH | | |
Always-Computing SAS | | |
AdInMo LTD | | |
Content Ignite | | |
Fandom, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
ACTV8, Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
Improve Digital | | |
Jampp LTD | | |
Unicredit BankAustria AG | | |
Roku Advertising Services | | |
Hearts and Science München GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Digital East GmbH | | |
iProspect GmbH | | |
audio content & control GmbH | | |
Justtag Sp. z o.o. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Arpeely Ltd. | | |
Alkimi | | |
Jivox Corporation | | |
MGID Inc. | | |
Frameplay Corporation | | |
Flexoffers.com, LLC | | |
RMSi Radio Marketing Service interactive GmbH | | |
adality GmbH | | |
Liftoff Mobile, Inc. | | |
Click Tech Limited | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Permodo GmbH | | |
Adsolutions BV | | |
Axel Springer Teaser Ad GmbH | | |
Amazon Advertising | | |
Mobile Professionals BV / Sage&Archer BV | | |
Mirando GmbH & Co KG | | |
SelectMedia International LTD | | |
admetrics GmbH | | |
IPONWEB GmbH | | |
Hybrid Adtech GmbH | | |
adrule mobile GmbH | | |
Adtarget Teknoloji A.S. | | |
Nielsen International SA | | |
Samba TV UK Limited | | |
GDMServices, Inc. d/b/a Bidmind | | |
PubWise, LLLP | | |
NetSuccess, s.r.o. | | |
Hybrid Theory Global Ltd | | |
ShowHeroes SRL | | |
Permutive Technologies, Inc. | | |
Teavaro | | |
Netpoint Media GmbH | | |
ADTTRIBUTION LLC | | |
Visarity Technologies GmbH | | |
Adverty AB (publ) | | |
AudienceRun corp | | |
Natexo Spain | | |
PIA Advertising GmbH | | |
Convo Ink | | |
Playwire LLC | | |
AudienceProject Measurement Amz | | |
Skaze | | |
Habu | | |
crossvertise GmbH | | |
Boldwin LTD | | |
Czech Publisher Exchange z.s.p.o. | | |
ucfunnel Co., Ltd. | | |
EASY Marketing GmbH | | |
Artefact Deutschland GmbH | | |
Petal Ads | | |
Verve Group Europe GmbH | | |
Passendo Aps | | |
Smart Analytics SL | | |
AlgoriX Technology Pte. Ltd., | | |
1000mercis (Numberly) | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
MiQ Digital Ltd | | |
EASYmedia GmbH | | |
Adtelligent Inc. | | |
Betgenius Ltd | | |
Underdog Media LLC | | |
Leadoo Marketing Technologies Ltd | | |
The Kantar Group Limited | | |
MPX GmbH | | |
Gamesight Inc | | |
EXADS | | |
M.D. Primis Technologies Ltd. | | |
Dynamic 1001 GmbH | | |
Kubient Inc. | | |
Factor Eleven GmbH | | |
AiCreo S.r.l. | | |
Bring! Labs AG | | |
eMarketingSolutions, Online Marketing S.L. | | |
IVO Media Ltd | | |
NoBid, Inc. | | |
SMARTSTREAM.TV GmbH | | |
Ad Alliance GmbH | | |
Amnet GmbH | | |
Pulse Innovations Limited | | |
152 Media LLC | | |
Tri-table Sp. z o.o. | | |
IQM CORPORATION | | |
Solution coupons | | |
Rico Developments Ltd | | |
Madison Logic, Inc. | | |
OpenX | | |
Zeit Agency ApS | | |
Ströer SSP GmbH (SSP) | | |
7Hops.com Inc. (ZergNet) | | |
Bidstack Limited | | |
Majime Mamori LTD | | |
Browsi | | |
Permutive Limited | | |
Adnami Aps | | |
bam! interactive marketing GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Webgains GmbH | | |
Ströer Digital Media GmbH | | |
Live Data Solutions SL | | |
Smartology Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Online Solution | | |
CleverPush GmbH | | |
CIBLECLIC | | |
AdSpirit GmbH | | |
Bucksense Inc | | |
Duration Media, LLC. | | |
Adikteev | | |
Emodo, Inc. | | |
Microsoft Advertising | | |
Vidcrunch LLC | | |
N.Rich Technologies Inc. | | |
Yahoo EMEA Limited | | |
digitalAudience B.V. | | |
Clipcentric, Inc. | | |
Doceree UK Limited | | |
Adex (Virtual Minds GmbH) | | |
Connatix Native Exchange Inc. | | |
Cuebiq | | |
Golden Bees | | |
Justpremium BV | | |
ADSOCY | | |
The MediaGrid Inc. | | |
TypeA Holdings Ltd | | |
Tredia Solutions SL | | |
Epom Ltd. | | |
Zoomd Ltd. | | |
Wunderkind Corporation | | |
Rockabox Media Ltd | | |
Epsilon | | |
Blue | | |
Claritas LLC | | |
Alphonso Inc | | |
Scattered sp. z o.o. | | |
Piano Software Inc. | | |
SoD ScreenOnDemand GmbH | | |
Videobyte Inc | | |
Mediasmart Mobile S.L. | | |
Prebid.org | | |
eBay Inc | | |
Ein Rad AB | | |
ArcSpan Technologies, Inc. | | |
Adnuntius AS | | |
Samoukale Enterprises Limited dba ADEX | | |
SmartFrame Technologies Ltd | | |
Holid AB | | |
Quality Media Network GmbH | | |
CentralNic Poland sp. z o.o. | | |
Rich Audience Technologies SL | | |
Quantcast | | |
ADMAN - Phaistos Networks, S.A. | | |
plista GmbH | | |
Welect GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Next Media SRL | | |
CHEQ AI TECHNOLOGIES | | |
GeoProve Limited | | |
Kargo Global Inc. | | |
Baidu USA | | |
Sub2 Technologies Ltd | | |
Timehop, Inc. | | |
digidip GmbH | | |
communicationAds GmbH & Co. KG | | |
42 Ads GmbH | | |
Disqus | | |
RTB House S.A. | | |
Flashtalking, Inc. | | |
Sonobi, Inc | | |
Neustar, Inc., a TransUnion company | | |
Avantis Video Ltd | | |
PRECISO SRL | | |
Allegro sp. z o.o. | | |
TF1 PUBLICITE | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Sift Media, Inc | | |
advanced store GmbH | | |
UberMedia, Inc. | | |
Opti Digital SAS | | |
EDGE NPD Sp. z o.o. | | |
Jaduda GmbH | | |
Nexx360 | | |
Readpeak Oy | | |
Livewrapped AB | | |
AntVoice | | |
Caroda s.r.o. | | |
Axiom Media Connect | | |
Attributy | | |
Fyber | | |
Ezoic Inc. | | |
BLIINK SAS | | |
adbility media GmbH | | |
Audiencerate LTD | | |
Adlane LTD | | |
Upwave Inc. | | |
Moloco, Inc. | | |
Zemanta Inc. | | |
MetrixLab Nederland B.V. | | |
Roq.ad Inc. | | |
EMX Digital, Inc. | | |
AdColony, Inc. | | |
Radio Net Media Limited | | |
congstar GmbH | | |
ResponsiveAds, Inc. | | |
SPORTORITY UK LTD | | |
Unblockia SL | | |
Venatus Media Limited | | |
RevX | | |
Brand Advance Ltd | | |
Dentsu A/S | | |
Nano Interactive Group Ltd. | | |
mainADV Srl | | |
SoundCast | | |
Lupon Media | | |
Yieldlove GmbH | | |
Proxi.cloud sp. z o.o. | | |
OneFootball GmbH | | |
AdsWizz Inc. | | |
First-id | | |
GroupM UK Limited | | |
BILENDI SA | | |
Relay42 Netherlands B.V. | | |
Google Advertising Products | | |
Nubo LTD | | |
Salesforce.com, Inc. | | |
Performax.cz, s.r.o. | | |
Audienzz AG | | |
Amobee Inc. | | |
Jellyfish France | | |
Madington | | |
THE LINEA 1 MKT SL | | |
Opt Out Advertising B.V. | | |
Seeding Alliance GmbH | | |
Cookie Market LTD | | |
Pelmorex Corp. | | |
freenet DLS GmbH | | |
ADSTOURS SAS | | |
Xandr, Inc. | | |
SMADEX, S.L.U. | | |
twiago GmbH | | |
Duplo Media AS | | |
Digital Squad | | |
Kertil Iberia S.L. | | |
Intercept Interactive Inc. dba Undertone | | |
ADventori SAS | | |
Blue Billywig Group BV | | |
Emerse Sverige AB | | |
LiveIntent Inc. | | |
BeOp | | |
DNA-I.COM | | |
ADFI MEDIA SL | | |
Papirfly AS | | |
Objective Partners BV | | |
Adtriba GmbH | | |
VLYBY Digital GmbH | | |
Infolinks Media, LLC | | |
Teroa S.A. | | |
Snapsort Inc., operating as Sortable | | |
Delta Projects AB | | |
VRTCAL Markets Inc | | |
Sirdata Cookieless | | |
GumGum, Inc. | | |
VGI CTV, Inc | | |
Opinary GmbH | | |
Kairos Fire | | |
Rakuten Marketing LLC | | |
Ensighten | | |
Demandbase, Inc. | | |
Resono B.V. | | |
Magnite, Inc. (Outstream) | | |
TX Group AG | | |
EXOCLICK, S.L. | | |
Happydemics | | |
Beachfront Media LLC | | |
Adludio Ltd. | | |
uppr GmbH | | |
TIMEONE PERFORMANCE | | |
Publicis Media GmbH | | |
Targetspot Belgium SPRL | | |
INFOnline GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Stream Eye OOD | | |
Adsmovil España S.L | | |
Semasio GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
ProSiebenSat.1 Digital Data GmbH | | |
Platform161 B.V. | | |
Mars Media Group | | |
Listonic Sp. z o.o. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
HUMAN | | |
AuDigent | | |
AccountInsight Ltd | | |
The Ozone Project Limited | | |
MOOT TECHNOLOGY LTD | | |
Mindlytix SAS | | |
Telecoming S.A. | | |
BidBerry SRL | | |
Skimbit Ltd | | |
Keymantics | | |
WebAds B.V | | |
Brave People Ltd. | | |
AWIN AG | | |
Mobility-Ads GmbH | | |
Avocet Systems Limited | | |
Dynata LLC | | |
smartclip Europe GmbH | | |
InsurAds Technologies SA. | | |
Blockthrough, Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Verasity Limited | | |
Bannerflow AB | | |
Seenthis AB | | |
Kairion GmbH | | |
Snigel Web Services Limited | | |
Sonares GmbH | | |
Synkd Ltd. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Mobfox US LLC | | |
VECTAURY | | |
Onfocus (Adagio) | | |
MNTN | | |
Integral Ad Science, Inc. | | |
Gamoshi Ltd | | |
Global Media Group Services Limited | | |
Sizmek by Amazon | | |
Impactify SARL | | |
iPROM | | |
Bandsintown Amplified LLC | | |
TOPBOX Inc. | | |
BidTheatre AB | | |
Blis Global Limited | | |
Eskimi | | |
Onnetwork Sp. z o.o. | | |
Samba TV, Inc. | | |
GADSME | | |
Extreme Reach, Inc | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Adjust Digital A/S | | |
Media16 ltd | | |
Seedtag Advertising S.L | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Strossle International AB | | |
Hashtag Labs Inc. | | |
Playhill Limited | | |
PIXFUTURE MEDIA INC. | | |
Triton Digital Canada Inc. | | |
Dailymotion SA | | |
3Q nexx GmbH | | |
Smartclip Hispania S.L. | | |
Kochava Inc. | | |
Jetpack Digital LLC | | |
YieldLift LLC | | |
Audiohook Corporation | | |
ViewPay | | |
Clipr | | |
socoto gmbh & co. kg | | |
Seven Technologies S.L. | | |
LightBox TV | | |
INNITY | | |
MindTake Research GmbH | | |
AdTheorent, Inc | | |
Alliance Gravity Data Media | | |
Prisma Media | | |
Mobsuccess | | |
retailAds GmbH & Co. KG | | |
ADman Interactive SLU | | |
LinkedIn Ireland Unlimited Company | | |
ETARGET SE | | |
DEFINE MEDIA GMBH | | |
Dataseat Ltd | | |
adWMG | | |
Query Click Limited | | |
StackAdapt | | |
Goldbach Group AG | | |
AdView | | |
Crimtan Holdings Limited | | |
emetriq GmbH | | |
VUUKLE DMCC | | |
BeeswaxIO Corporation | | |
Triapodi Ltd. | | |
Maximus Live LLC | | |
Hurra Communications GmbH | | |
Magnite CTV, Inc. | | |
Pexi B.V. | | |
MUSO TNT LIMITED | | |
Reset Digital Europe Ltd | | |
INVIBES GROUP | | |
Samsung Ads | | |
FUNKE Digital GmbH | | |
Exit Bee Limited | | |
Sublime | | |
NextRoll, Inc. | | |
Gamned | | |
Octave IP Limited | | |
Bmind a Sales Maker Company, S.L. | | |
BEINTOO SPA | | |
Publica LLC | | |
Luna Media Group LLC | | |
Pressboard Media Inc | | |
BIDSWITCH GmbH | | |
Yieldmo, Inc. | | |
OneTag Limited | | |
MARKETPERF CORP | | |
IPSOS MORI UK LTD | | |
Next Millennium Media INC | | |
dpa-infocom GmbH | | |
Lucid Holdings, LLC | | |
Newsroom AI Ltd | | |
Discover-Tech ltd | | |
Tangoo S.R.L. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Adverticum cPlc. | | |
Meson Mediation LLC | | |
Adserve.zone / Artworx AS | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
TripleLift, Inc. | | |
On Device Research Limited | | |
Zeta Global | | |
ShareThis, Inc | | |
Wizaly | | |
adnanny.com SLU | | |
Truvid Inc. | | |
CITISERVI EUROPE, S.L. | | |
NEURAL.ONE | | |
Magnite, Inc. | | |
Media.net Advertising FZ-LLC | | |
Outbrain UK Ltd | | |
video intelligence AG | | |
Monet Engine Inc | | |
lead alliance GmbH | | |
1plusX AG | | |
Sitewit Corp | | |
AdServing Factory srl | | |
ConnectAd Demand GmbH | | |
remerge GmbH | | |
Viafoura Inc. | | |
GlobalWebIndex | | |
Firstlead GmbH (ADCELL) | | |
Protected Media LTD | | |
I.R.V. D.O.O. | | |
KUPONA GmbH | | |
INFINIA MOBILE S.L. | | |
Dentsu Italia SpA | | |
33Across | | |
LifeStreet Corporation | | |
Nativo, Inc. | | |
NEXD | | |
adbalancer Werbeagentur GmbH | | |
Anteriad, LLC | | |
netzeffekt GmbH | | |
Traffective GmbH | | |
Engage Media TV LTD | | |
Dentsu London Limited | | |
Bombora Inc. | | |
A Million Ads | | |
Open Web Technologies Ltd | | |
THE NEWCO S.R.L. | | |
QuantumCast digital GmbH | | |
Revcontent, LLC | | |
DynAdmic | | |
Media Square | | |
Bannernow, Inc. | | |
Kameleoon SAS | | |
TabMo SAS | | |
Effiliation / Effinity | | |
PLAYGROUND XYZ EMEA LTD | | |
Market Resource Partners LLC | | |
Channel Pilot Solutions GmbH | | |
Frii ApS | | |
MEDIAMETRIE | | |
Opera Software Ireland Limited | | |
The Reach Group GmbH | | |
RevJet | | |
Reppublika Data Analytics and Technologies GmbH | | |
Aarki, Inc. | | |
giosg.com Oy | | |
Adacado Technologies Inc. (DBA Adacado) | | |
travel audience GmbH | | |
Insticator, Inc. | | |
Skoiy | | |
PREQUEL INTERNET TRADING LTD. | | |
NumberEight Technologies Ltd | | |
FRVR Limited | | |
B2B Media Group GmbH | | |
AUDIOMOB LTD | | |
Brandhouse/Subsero A/S | | |
Mediavine, Inc. | | |
Spoods GmbH | | |
CASTOOLA D.O.O. | | |
ARMIS SAS | | |
OnAudience Ltd | | |
Ingenious Technologies AG | | |
onlineumfragen.com GmbH | | |
Better Ads GmbH | | |
Arcspire Limited | | |
Smart Traffik | | |
Go.pl sp. z o.o. | | |
SSMas | | |
Adloox SA | | |
ID5 Technology Ltd | | |
SmartyAds Inc. | | |
AirGrid LTD | | |
Marfeel Solutions, SL (Compass) | | |
Vibrant Media Limited | | |
Admixer EU GmbH | | |
Cavai AS & UK | | |
Adelaide Metrics Inc | | |
Experian LTD | | |
adsquare GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
Eyeota Pte Ltd | | |
Ermes | | |
AAX LLC | | |
6Sense Insights, Inc. | | |
DistroScale, Inc. | | |
Reliz LTD | | |
Ströer SSP GmbH (DSP) | | |
InMobi Pte Ltd | | |
Pubfinity LLC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Neodata Group srl | | |
